Property Attributes
- MLS#25014382
- TypeSingle Family
- Listing Status Closed
- CountyDorchester
- CitySummerville
- Area62 - Summerville-Ladson-Ravenel to Hwy 165
- NeighborhoodWatson Hill
- Zip29485
- StyleTraditional
- Year Built2023
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1826
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Why settle for new? This 3BR/2.5BA in Watson Hill delivers more--open kitchen, awesome upstairs loft, mostly fenced yard, and yes... gutters (the new ones don't have either of those) Concessions absolutely available and we are ready to make a deal. Already talked to a professional and we can beat the builders incentive. Let's go
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $339,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Watson Hill |
| Status | Closed |
| Directions | From I-26 199a Summerville, Take Us-17 Alt S/main St To E 9th N St, Then Turn Onto N Gum St. Follow Berlin G Myers Pkwy (sc-165) To Sc-61 S. Turn Left Onto Cottage Landing Dr Into Watson Hill. Continue To Ocean Farm Dr, Then Turn Right On Ferry Field Dr. Home Is At 5003 Ferry Field Dr, Summerville, Sc 29485. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Beech Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Closed |
| Utilities | AT&T,Dominion Energy,Dorchester Cnty Water and Sewer Dept,Dorchester Cnty Water Auth |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Community Features | Dog Park,Other,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Upper |
| Close Price | 330000 |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Loft |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Family,Laundry,Loft |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1826 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters,Stoop |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,