Property Attributes
- MLS#24017495
- TypeSingle Family
- Listing Status Closed
- CountyDorchester
- CitySummerville
- Area62 - Summerville-Ladson-Ravenel to Hwy 165
- NeighborhoodWatson Hill
- Zip29485
- StyleTraditional
- Year Built2023
- Price$ 380,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.13 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
The ''Magellan'' - 4 bedrooms and 3 FULL baths 1bed+1bath down = guest/roommate setup! a LOFT of endless possibilities! Upgraded hardware, fixtures, overhead garage storage by Fleximounts(r), AND brand new gutters. [home still under warranty] Why buy new without all that? Let me upgrade ya. 🎶 Watson Hill amenities: Jr. Olympic size pool with indoor showers, recreation fields, playground, *pavilions and powered prep/serving area that can be reserved for your party or event!* natural gas grills + poolside fireplace, walking trails, dog park... Food trucks + festivals + events year round! and it's all located conveniently between Summerville and West Ashley; a unique opportunity in this area. Fire Dept nearby. Zoned DD2 Beech Hill, East Edisto, Rollings, Ashley Ridge. Move-in rea
| Elementary School | Middle School | High School |
|---|---|---|
| Beech Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $385,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Watson Hill |
| Status | Closed |
| Directions | From Hwy 61 In Summerville, Head Toward West Ashley. 2.8 Miles Before Middleton Place, Turn Right Onto Cottage Landing Drive. Right On Ocean Farm Drive. 4415 Ocean Farm Drive Will Be On Your Left... Eventually. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Beech Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Closed |
| Utilities | Dorchester Cnty Water and Sewer Dept |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Community Features | Dog Park,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Waterfront Features | Pond,Pond Site |
| Close Price | 380000 |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Great,Loft,In-Law Floorplan,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Great,Laundry,Loft,Mother-In-Law Suite,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2260 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,